3/8" L Pitch

3/8" L Pitch

Timing Belts

Active filters:

  • No. of Teeth: 84
  • No. of Teeth: 128
  • No. of Teeth: 168
3/8" L Pitch dimensions

There are 33 products.

Part Number Material Pitch Belt Type No. of Teeth Belt Width(in) Pitch Length(in)
TruMotion, Fiberglass Cord 3/8 L Single Sided 84 1/2 31.500
TruMotion, Fiberglass Cord 3/8 L Single Sided 84 3/4 31.500
TruMotion, Fiberglass Cord 3/8 L Single Sided 84 1.000 31.500
TruMotion, Fiberglass Cord 3/8 L Single Sided 128 1/2 48.000
TruMotion, Fiberglass Cord 3/8 L Single Sided 128 3/4 48.000
TruMotion, Fiberglass Cord 3/8 L Single Sided 128 1.000 48.000
TruMotion, Fiberglass Cord 3/8 L Single Sided 168 1/2 63.000
TruMotion, Fiberglass Cord 3/8 L Single Sided 168 3/4 63.000
TruMotion, Fiberglass Cord 3/8 L Single Sided 168 1.000 63.000
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 84 1/2 31.500
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 84 3/4 31.500
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 84 1.000 31.500
Urethane, Kevlar Cord 3/8 L Single Sided 84 1.000 31.500
Urethane, Kevlar Cord 3/8 L Single Sided 84 1/2 31.500
Urethane, Kevlar Cord 3/8 L Single Sided 84 3/4 31.500
Urethane, Polyester Cord 3/8 L Single Sided 84 1.000 31.500
Urethane, Polyester Cord 3/8 L Single Sided 84 1/2 31.500
Urethane, Polyester Cord 3/8 L Single Sided 84 3/4 31.500
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 128 1/2 48.000
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 128 3/4 48.000
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 128 1.000 48.000
Urethane, Kevlar Cord 3/8 L Single Sided 128 1.000 48.000
Urethane, Kevlar Cord 3/8 L Single Sided 128 1/2 48.000
Urethane, Kevlar Cord 3/8 L Single Sided 128 3/4 48.000
Urethane, Polyester Cord 3/8 L Single Sided 128 1.000 48.000
Urethane, Polyester Cord 3/8 L Single Sided 128 1/2 48.000
Urethane, Polyester Cord 3/8 L Single Sided 128 3/4 48.000
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 168 1/2 63.000
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 168 3/4 63.000
Black Neoprene, Fiberglass Cord 3/8 L Single Sided 168 1.000 63.000
Black Neoprene, Fiberglass Cord 3/8 L Double Sided 128 1/2 48.000
Black Neoprene, Fiberglass Cord 3/8 L Double Sided 128 3/4 48.000
Black Neoprene, Fiberglass Cord 3/8 L Double Sided 128 1.000 48.000