Hub Type
No. of Grooves
Belt Width
Bore (+.001 - .000)
Type
Pitch Dia.
Outside Dia.
Hub Dia.
Overall Length
2mm GT2 Pitch (Inch)
Timing Belt Pulleys
There are 112 products.
Part Number | Material | Pitch | No. of Grooves | Pitch Dia. | Outside Dia. | Flange O.D. | Hub Type | Belt Width | Type | Bore (+.001 - .000) | Face Width | Overall Length | Hub Proj. | Hub Dia. | Set Screws | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-2GT06-6A X 1/8 | Aluminum | 2mm GT2 | 12 | 0.301 | 0.281 | 0.480 | Set Screw | 6mm | 6FC | 0.1250 | 0.285 | 9/16 | 15/64 | 0.480 | 4-40(1) | |
SAV-12-2GT06-6A X 1/8 | Aluminum | 2mm GT2 | 12 | 0.301 | 0.281 | 0.480 | Shaft Saver | 6mm | 6FC | 0.1250 | 0.285 | 9/16 | 15/64 | 0.480 | 4-40(1) | |
12-2GT09-6A X 1/8 | Aluminum | 2mm GT2 | 12 | 0.301 | 0.281 | 0.480 | Set Screw | 9mm | 6FC | 0.1250 | 0.410 | 11/16 | 15/64 | 0.480 | 4-40(1) | |
SAV-12-2GT09-6A X 1/8 | Aluminum | 2mm GT2 | 12 | 0.301 | 0.281 | 0.480 | Shaft Saver | 9mm | 6FC | 0.1250 | 0.410 | 11/16 | 15/64 | 0.480 | 4-40(1) | |
14-2GT06-6A X 1/8 | Aluminum | 2mm GT2 | 14 | 0.351 | 0.331 | 0.530 | Set Screw | 6mm | 6FC | 0.1250 | 0.285 | 9/16 | 15/64 | 0.530 | 4-40(1) | |
SAV-14-2GT06-6A X 1/8 | Aluminum | 2mm GT2 | 14 | 0.351 | 0.331 | 0.530 | Shaft Saver | 6mm | 6FC | 0.1250 | 0.285 | 9/16 | 15/64 | 0.530 | 4-40(1) | |
14-2GT09-6A X 1/8 | Aluminum | 2mm GT2 | 14 | 0.351 | 0.331 | 0.530 | Set Screw | 9mm | 6FC | 0.1250 | 0.410 | 11/16 | 15/64 | 0.530 | 4-40(1) | |
SAV-14-2GT09-6A X 1/8 | Aluminum | 2mm GT2 | 14 | 0.351 | 0.331 | 0.530 | Shaft Saver | 9mm | 6FC | 0.1250 | 0.410 | 11/16 | 15/64 | 0.530 | 4-40(1) | |
15-2GT06-6A X 3/16 | Aluminum | 2mm GT2 | 15 | 0.376 | 0.356 | 0.555 | Set Screw | 6mm | 6FC | 0.1875 | 0.285 | 9/16 | 15/64 | 0.555 | 6-40(1) | |
SAV-15-2GT06-6A X 3/16 | Aluminum | 2mm GT2 | 15 | 0.376 | 0.356 | 0.555 | Shaft Saver | 6mm | 6FC | 0.1875 | 0.285 | 9/16 | 15/64 | 0.555 | 6-40(1) | |
15-2GT09-6A X 3/16 | Aluminum | 2mm GT2 | 15 | 0.376 | 0.356 | 0.555 | Set Screw | 9mm | 6FC | 0.1875 | 0.410 | 11/16 | 15/64 | 0.555 | 6-40(1) | |
SAV-15-2GT09-6A X 3/16 | Aluminum | 2mm GT2 | 15 | 0.376 | 0.356 | 0.555 | Shaft Saver | 9mm | 6FC | 0.1875 | 0.410 | 11/16 | 15/64 | 0.555 | 6-40(1) | |
16-2GT06-6A X 3/16 | Aluminum | 2mm GT2 | 16 | 0.401 | 0.381 | 0.580 | Set Screw | 6mm | 6FC | 0.1875 | 0.285 | 9/16 | 15/64 | 0.580 | 6-40(1) | |
SAV-16-2GT06-6A X 3/16 | Aluminum | 2mm GT2 | 16 | 0.401 | 0.381 | 0.580 | Shaft Saver | 6mm | 6FC | 0.1875 | 0.285 | 9/16 | 15/64 | 0.580 | 6-40(1) | |
16-2GT09-6A X 3/16 | Aluminum | 2mm GT2 | 16 | 0.401 | 0.381 | 0.580 | Set Screw | 9mm | 6FC | 0.1875 | 0.410 | 11/16 | 15/64 | 0.580 | 6-40(1) | |
SAV-16-2GT09-6A X 3/16 | Aluminum | 2mm GT2 | 16 | 0.401 | 0.381 | 0.580 | Shaft Saver | 9mm | 6FC | 0.1875 | 0.410 | 11/16 | 15/64 | 0.580 | 6-40(1) | |
18-2GT06-6A X 1/4 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Set Screw | 6mm | 6FC | 0.2500 | 0.285 | 9/16 | 15/64 | 0.635 | 6-40(2) | |
SAV-18-2GT06-6A X 1/4 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Shaft Saver | 6mm | 6FC | 0.2500 | 0.285 | 9/16 | 15/64 | 0.635 | 6-40(2) | |
18-2GT06-1A X 3/16 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Set Screw | 6mm | 6F | 0.1875 | 0.389 | 5/8 | 15/64 | 0.312 | 6-40(2) | |
SAV-18-2GT06-1A X 3/16 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Shaft Saver | 6mm | 6F | 0.1875 | 0.389 | 5/8 | 15/64 | 0.312 | 6-40(2) | |
18-2GT09-6A X 1/4 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Set Screw | 9mm | 6FC | 0.2500 | 0.410 | 11/16 | 15/64 | 0.635 | 6-40(2) | |
SAV-18-2GT09-6A X 1/4 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Shaft Saver | 9mm | 6FC | 0.2500 | 0.410 | 11/16 | 15/64 | 0.635 | 6-40(2) | |
18-2GT09-1A X 3/16 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Set Screw | 9mm | 6F | 0.1875 | 0.514 | 3/4 | 15/64 | 0.312 | 6-40(2) | |
SAV-18-2GT09-1A X 3/16 | Aluminum | 2mm GT2 | 18 | 0.451 | 0.431 | 0.635 | Shaft Saver | 9mm | 6F | 0.1875 | 0.514 | 3/4 | 15/64 | 0.312 | 6-40(2) | |
20-2GT06-6A X 1/4 | Aluminum | 2mm GT2 | 20 | 0.501 | 0.481 | 0.685 | Set Screw | 6mm | 6FC | 0.2500 | 0.285 | 9/16 | 15/64 | 0.685 | 6-40(2) | |
SAV-20-2GT06-6A X 1/4 | Aluminum | 2mm GT2 | 20 | 0.501 | 0.481 | 0.685 | Shaft Saver | 6mm | 6FC | 0.2500 | 0.285 | 9/16 | 15/64 | 0.685 | 6-40(2) | |
20-2GT06-1A X 3/16 | Aluminum | 2mm GT2 | 20 | 0.501 | 0.481 | 0.685 | Set Screw | 6mm | 6F | 0.1875 | 0.389 | 5/8 | 15/64 | 0.364 | 6-40(2) | |
SAV-20-2GT06-1A X 3/16 |