5mm HTD Pitch (Metric)

5mm HTD Pitch (Metric)

Timing Pulley Stock

Active filters:

5mm HTD Pitch (Metric) dimensions

There are 61 products.

Part Number Material Pitch No. of Grooves Pitch dia. [mm] Outside dia. [mm] Shank Dia. [mm] Min. Usable Length [mm]
Steel 5mm HTD 72 114.6 113.45 25.4 200
Steel 5mm HTD 80 127.3 126.18 25.4 200
Steel 5mm HTD 90 143.2 142.1 25.4 200
Steel 5mm HTD 31 49.3 48.2 19.05 200
Steel 5mm HTD 32 50.9 49.79 19.05 200
Steel 5mm HTD 33 52.5 51.38 19.05 200
Steel 5mm HTD 34 54.1 52.97 19.05 200
Steel 5mm HTD 35 55.7 54.56 19.05 200
Steel 5mm HTD 36 57.3 56.15 19.05 200
Steel 5mm HTD 38 60.5 59.34 19.05 200
Steel 5mm HTD 40 63.7 62.52 19.05 200
Steel 5mm HTD 42 66.8 65.7 19.05 200
Steel 5mm HTD 44 70 68.89 19.05 200
Steel 5mm HTD 45 71.6 70.48 19.05 200
Steel 5mm HTD 48 76.4 75.25 19.05 200
Steel 5mm HTD 50 79.6 78.43 19.05 200
Steel 5mm HTD 60 95.5 94.35 19.05 200
Steel 5mm HTD 18 28.6 27.5 12.7 200
Steel 5mm HTD 19 30.2 29.1 12.7 200
Steel 5mm HTD 20 31.8 30.69 12.7 200
Steel 5mm HTD 21 33.4 32.28 12.7 200
Steel 5mm HTD 22 35 33.87 12.7 200
Steel 5mm HTD 23 36.6 35.46 12.7 200
Steel 5mm HTD 24 38.2 37.05 12.7 200
Steel 5mm HTD 25 39.8 38.65 12.7 200
Steel 5mm HTD 26 41.4 40.24 12.7 200
Steel 5mm HTD 27 43 41.83 12.7 200
Steel 5mm HTD 28 44.6 43.42 12.7 200
Steel 5mm HTD 29 46.2 45.01 12.7 200
Steel 5mm HTD 30 47.7 46.6 12.7 200
Steel 5mm HTD 12 19.1 17.96 12.7 150
Steel 5mm HTD 13 20.7 19.55 12.7 150
Steel 5mm HTD 14 22.3 21.14 12.7 175
Steel 5mm HTD 15 23.9 22.73 12.7 175
Steel 5mm HTD 16 25.5 24.32 12.7 175
Steel 5mm HTD 17 27.1 25.91 12.7 175
Aluminum 5mm HTD 100 159.2 158.01 25.4 150
Aluminum 5mm HTD 112 178.3 177.11 25.4 150
Aluminum 5mm HTD 126 200.5 199.39 25.4 150
Aluminum 5mm HTD 72 114.6 113.45 25.4 200
Aluminum 5mm HTD 80 127.3 126.18 25.4 200
Aluminum 5mm HTD 90 143.2 142.1 25.4 200
Aluminum 5mm HTD 12 19.1 17.96 12.7 150
Aluminum 5mm HTD 13 20.7 19.55 12.7 150
Aluminum 5mm HTD 14 22.3 21.14 12.7 175
Aluminum 5mm HTD 15 23.9 22.73 12.7 175
Aluminum 5mm HTD 16 25.5 24.32 12.7 175
Aluminum 5mm HTD 17 27.1 25.91 12.7 175
Aluminum 5mm HTD 18 28.6 27.5 12.7 200
Aluminum